CNC Plasma Cutting Tolerances: Technical Guide
Published on 14 August 2026 by Metal S.r.l.

HD CNC plasma cutting is an industrial standard.
Standard tolerances
| Thickness (mm) | Steel | Stainless | Aluminium |
|---|---|---|---|
| 1 – 3 | ±0.1 – 0.2 mm | ±0.15 – 0.25 mm | ±0.2 – 0.3 mm |
| 3 – 6 | ±0.15 – 0.3 mm | ±0.2 – 0.35 mm | ±0.25 – 0.4 mm |
| 6 – 10 | ±0.2 – 0.4 mm | ±0.25 – 0.45 mm | ±0.3 – 0.5 mm |
| 10 – 20 | ±0.3 – 0.6 mm | ±0.35 – 0.6 mm | ±0.4 – 0.7 mm |
| 20 – 40 | ±0.5 – 1.0 mm | ±0.5 – 1.0 mm | ±0.6 – 1.2 mm |
Factors affecting accuracy
- Worn consumables
- Cutting speed
- Amperage
- Sheet quality
- Thermal distortion
Plasma vs Laser
| Feature | HD Plasma | Fibre Laser |
|---|---|---|
| Ideal thickness | 3 – 40 mm | 0.5 – 12 mm |
| Tolerance | ±0.2 – 0.5 mm | ±0.05 – 0.1 mm |
| Hourly cost | Low-medium | Medium-high |
Dimensions are checked during the production cycle.
Conclusion
If you need support for your project, the Metal S.r.l. team is available for technical analysis, quotations and samples.
Request free plasma cutting sample →