Stainless Steel AISI 304 vs AISI 316: Choice Guide
Published on 14 August 2026 by Metal S.r.l.

Choosing between AISI 304 and AISI 316 is common in metalwork.
Chemical composition
| Element | AISI 304 | AISI 316 |
|---|---|---|
| Chromium (Cr) | 18 – 20% | 16 – 18% |
| Nickel (Ni) | 8 – 10.5% | 10 – 14% |
| Molybdenum (Mo) | < 0.08% | 2 – 3% |
Corrosion resistance
Molybdenum makes AISI 316 superior in chloride and saline environments.
Recommended applications
| Application | Recommended steel |
|---|---|
| Professional kitchens | AISI 304 |
| Food plants | AISI 304 / 316L |
| Outdoor furniture | AISI 304 |
| Marine, offshore | AISI 316 |
| Chemical plants | AISI 316L |
| Pools, fountains | AISI 316 |
AISI 316 costs about 20-30% more than AISI 304.
Conclusion
If you need support for your project, the Metal S.r.l. team is available for technical analysis, quotations and samples.
Quote for stainless cutting and processing →